Region | No. of PFI contracts | Capital value¹ | PFI debt incurred² | Number of taxpayers* | PFI debt incurred per taxpayer | |
---|---|---|---|---|---|---|
1 | Scotland | 98 | £6,125,120,000 | £31,242,310,000 | 2,510,000 | £12,447.14 |
2 | London | 90 | £25,310,790,000 | £39,540,710,000 | 3,600,000 | £10,983.53 |
3 | North East | 46 | £1,983,320,000 | £10,974,730,000 | 1,220,000 | £8,995.68 |
4 | West Midlands | 44 | £3,541,340,000 | £19,466,310,000 | 2,500,000 | £7,786.52 |
5 | N. Ireland | 33 | £1,360,620,000 | £5,281,250,000 | 721,000 | £7,324.90 |
6 | South East | 53 | £5,590,520,000 | £28,519,580,000 | 4,240,000 | £6,726.32 |
7 | North West | 55 | £3,342,550,000 | £17,541,450,000 | 3,180,000 | £5,516.18 |
8 | Yorks & Humber | 48 | £3,023,550,000 | £12,894,870,000 | 2,380,000 | £5,418.01 |
9 | South West | 46 | £2,470,290,000 | £12,898,210,000 | 2,530,000 | £5,098.11 |
10 | East Midlands | 36 | £1,990,460,000 | £10,328,780,000 | 2,120,000 | £4,872.07 |
11 | East of England | 32 | £2,464,330,000 | £12,996,300,000 | 2,790,000 | £4,658.17 |
12 | Wales | 29 | £638,010,000 | £3,942,340,000 | 1,360,000 | £2,898.78 |
National³ | 641 | £63,804,650,000 | £245,798,700,000 | 29,151,000 | £8,431.91 | |
|
|
|
(£63.80 bn) | (£245.80 bn) |
|
Sources:
1 * Income tax payers. Source: HMRC net annual income tax receipts.
2 ¹ Total estimated capital value of PFI properties (Source: HM Treasury, PFI Signed Projects List, April 2009).
3 ² Total estimated unitary charges over lifetime of PFI contracts (Source: HM Treasury, PFI Signed Projects List, April 2009).
4 ³ Includes 31 projects overseas or in more than one region (total value £5.96bn; total debt £40.17bn). Source: HM Treasury, PFI Signed Projects List, April 2009.
GMB’s national and regional breakdown is based on HM Treasury’s PFI signed projects list, available at » www.hm-treasury.gov.uk/ppp_pfi_stats.htm
£250bn is the approximate whole-life cost of all signed PFI projects from 1996–97 to 2047-48. Forward commitments from 2009–10 are £209.08bn.
The House of Commons Public Accounts Committee has found that periodical benchmarking and market testing of PFI services “have in practice increased prices by up to 14%”. It added that “PFI contractors are using these processes to secure price increases and that some authorities are cutting services to pay for them.” The PAC concluded that “faced with price increases, public authorities had to cut back on services in hospitals, including portering, to keep the contracts affordable.” See the PAC report, ‘HM Treasury: Tendering and benchmarking in PFI’ (HC 754), 27 November 2007. Also see the associated National Audit Office report, ‘Benchmarking and market testing the ongoing services component of PFI projects’, 6 June 2007.