| party | votes | % | seats | members |
|---|---|---|---|---|
| Conservative | 835,535 | 34.05 | 3 | Andrew Boff, Victoria Borwick, Gareth Bacon |
| Labour | 665,443 | 27.12 | 2 | Nicky Gavron, Murad Qureshi |
| Liberal Democrats | 275,272 | 11.22 | 3 | Michael Tuffrey, Dee Doocey, Caroline Pidgeon |
| Green | 203,465 | 8.29 | 2 | Jenny Jones, Darren Johnson |
| British National Party | 130,714 | 5.33 | 1 | Richard Barnbrook |
| Christian Choice | 70,294 | 2.86 | 0 | |
| Abolish the Congestion Charge | 63,596 | 2.59 | 0 | |
| Respect Renewal | 59,721 | 2.43 | 0 | |
| UK Independence | 46,617 | 1.90 | 0 | |
| English Democrats | 25,569 | 1.04 | 0 | |
| Left List | 22,583 | 0.92 | 0 | |
| Unity for Peace and Socialism | 6,394 | 0.26 | 0 | |
| Independent | 3,974 | 0.16 | 0 | |
| One London | 3,430 | 0.14 | 0 |
A staffing crisis in the NHS
Health workers set to strike across four Manchester hospitals
Bus workers rejected an offer and came back out