| candidate name | party | vote 1st | % 1st | vote 2nd |
|---|---|---|---|---|
| Boris Johnson | Conservative | 1,043,761 | 42.48 | 124,977 |
| Ken Livingstone | Labour | 893,877 | 36.38 | 135,089 |
| Brian Paddick | Liberal Democrats | 236,685 | 9.63 | – |
| Sian Berry | Green | 77,374 | 3.15 | – |
| Richard Barnbrook | British National Party | 69,710 | 2.84 | – |
| Alan Craig | Christian Peoples Alliance | 39,249 | 1.60 | – |
| Gerard Batten | UK Independence | 22,422 | 0.91 | – |
| Lindsey German | Left List | 16,796 | 0.68 | – |
| Matt O’Connor | English Democrats | 10,695 | 0.44 | – |
| Winston McKenzie | Independent | 5,389 | 0.22 | – |
A staffing crisis in the NHS
Health workers set to strike across four Manchester hospitals
Bus workers rejected an offer and came back out