| candidate | party | vote | % |
|---|---|---|---|
| Zoe Moghadas | Labour | 996 | 33% |
| Raj Shah | Liberal Democrat | 870 | 29% |
| Jamie Gibson | Green Party | 411 | 14% |
| Sam Barker | Conservative | 360 | 12% |
| Tom Woodcock | Cambridge Socialists | 356 | 12% |
| candidate | party | vote |
|---|---|---|
| Yakub Patel | Labour | 964 |
| Michael Lavalette | Preston Independent Socialists Against The Cuts | 840 |
| Jonathan Cooper | Conservative | 305 |
| candidate | party | vote |
|---|---|---|
| Ibrar Hussain | Labour | 3,982 |
| Maxine Bowler | Trade Unionists and Socialists Against Cuts Sheffield | 831 |
| Christopher John Sissons | Green Party | 447 |
| Russell Craig Cutts | Conservative | 408 |
| Javid Khan | Liberal Democrat | 250 |
| candidate | party | vote |
|---|---|---|
| Martin Dyson | Labour | 1,577 |
| Colin Porter | British National Party | 289 |
| Elizabeth Hill | Conservative | 281 |
| Damion Krska | Barnsley Independent Group | 263 |
| Jack Hetherington | TUSC | 150 |
| candidate | party | vote |
|---|---|---|
| Stephen William Fritchley | Labour | 330 |
| Ray Holmes | TUSC | 172 |
| Paul Dennis Hartford | British National Party | 107 |
For Trade Unionist and Socialist Coalition results go to http://www.tusc.org.uk/results2011.php
For Scottish results go to www.bbc.co.uk/news/special/election2011/region/html/scotland.stm
A staffing crisis in the NHS
Health workers set to strike across four Manchester hospitals
Bus workers rejected an offer and came back out